Market
Cryptocurrency Prices
17,477 coins·1,486 exchanges·Total cap A$3.20T-0.14%
Source: CoinGecko market data. Prices are informational and may be delayed. Methodology
| Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | A$90,219 | +0.19% | -0.12% | +3.20% | A$1.81T | A$39.96B | 20.04M BTC | |
| 2 | ![]() Ethereum ETH | A$2,368 | +0.35% | -0.38% | +4.48% | A$285.71B | A$14.47B | 120.68M ETH | |
| 3 | ![]() Tether USDT | A$1.42 | +0.00% | +0.07% | +0.11% | A$264.73B | A$139.79B | 186.58B USDT | |
| 4 | BNB BNB | A$858.44 | +0.26% | -0.03% | +4.91% | A$115.70B | A$850.29M | 134.78M BNB | |
| 5 | ![]() USDC USDC | A$1.42 | +0.00% | +0.03% | +0.13% | A$106.26B | A$18.44B | 74.86B USDC | |
| 6 | ![]() XRP XRP | A$1.61 | +0.41% | -0.58% | +2.44% | A$99.85B | A$2.23B | 62.05B XRP | |
| 7 | ![]() Solana SOL | A$95.01 | +0.51% | +0.15% | +3.99% | A$55.08B | A$3.96B | 579.82M SOL | |
| 8 | ![]() TRON TRX | A$0.4477 | +0.00% | -0.24% | -1.31% | A$42.45B | A$794.29M | 94.83B TRX | |
| 9 | ![]() Figure Heloc FIGR_HELOC | A$1.47 | +0.00% | +0.50% | +0.76% | A$27.61B | A$161.59M | 18.79B FIGR_HELOC | |
| 10 | ![]() Dogecoin DOGE | A$0.1220 | +0.22% | +0.04% | +3.84% | A$18.87B | A$1.80B | 154.64B DOGE | |
| 11 | ![]() Hyperliquid HYPE | A$83.83 | -0.86% | -0.37% | -0.54% | A$18.64B | A$1.24B | 222.45M HYPE | |
| 12 | ![]() USDS USDS | A$1.42 | -0.00% | +0.02% | +0.10% | A$15.01B | A$142.08M | 10.58B USDS | |
| 13 | ![]() LEO Token LEO | A$13.73 | +0.49% | +1.88% | +1.07% | A$12.64B | A$955,501 | 920.41M LEO | |
| 14 | ![]() Rain RAIN | A$0.0185 | +0.02% | -1.82% | +0.36% | A$11.52B | A$68.79M | 622.66B RAIN | |
| 15 | ![]() Zcash ZEC | A$591.89 | +1.75% | -2.51% | +7.08% | A$9.92B | A$771.28M | 16.76M ZEC | |
| 16 | ![]() Monero XMR | A$499.65 | +1.08% | -10.99% | +14.66% | A$9.38B | A$421.15M | 18.76M XMR | |
| 17 | ![]() Stellar XLM | A$0.2661 | -0.24% | -2.22% | -7.54% | A$8.98B | A$302.37M | 33.76B XLM | |
| 18 | ![]() Canton CC | A$0.2313 | +0.79% | -0.17% | +9.19% | A$8.97B | A$19.92M | 38.79B CC | |
| 19 | ![]() Cardano ADA | A$0.2411 | +0.47% | -0.18% | +8.49% | A$8.96B | A$674.48M | 37.17B ADA | |
| 20 | ![]() WhiteBIT Coin WBT | A$73.69 | +0.28% | -0.09% | +19.75% | A$8.71B | A$103.70M | 118.29M WBT | |
| 21 | ![]() Chainlink LINK | A$11.20 | +0.74% | -0.07% | +5.67% | A$8.14B | A$272.99M | 727.10M LINK | |
| 22 | ![]() Toncoin TON | A$2.38 | +0.30% | -1.32% | +10.55% | A$6.38B | A$243.56M | 2.68B TON | |
| 23 | ![]() Ethena USDe USDE | A$1.42 | +0.01% | +0.04% | +0.12% | A$6.37B | A$170.73M | 4.49B USDE | |
| 24 | ![]() USD1 USD1 | A$1.42 | -0.01% | +0.16% | +0.22% | A$6.14B | A$1.88B | 4.32B USD1 | |
| 25 | ![]() Dai DAI | A$1.42 | +0.00% | +0.03% | +0.11% | A$5.96B | A$316.12M | 4.20B DAI |























