Market
Cryptocurrency Prices
18,081 coins·1,508 exchanges·Total cap A$3.26T+1.52%
Source: CoinGecko market data. Prices are informational and may be delayed. Methodology
| Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | A$92,056 | -0.22% | +0.57% | -1.41% | A$1.85T | A$37.22B | 20.06M BTC | |
| 2 | ![]() Ethereum ETH | A$2,725 | -0.51% | -0.08% | +1.12% | A$328.82B | A$10.28B | 120.68M ETH | |
| 3 | ![]() Tether USDT | A$1.42 | -0.07% | -1.08% | -0.89% | A$261.39B | A$57.65B | 183.94B USDT | |
| 4 | BNB BNB | A$840.93 | -0.28% | +2.46% | +3.33% | A$111.98B | A$1.14B | 133.17M BNB | |
| 5 | ![]() USDC USDC | A$1.42 | -0.07% | -1.08% | -0.91% | A$102.32B | A$14.68B | 71.95B USDC | |
| 6 | ![]() XRP XRP | A$1.54 | -0.35% | +0.08% | -3.53% | A$96.21B | A$1.32B | 62.53B XRP | |
| 7 | ![]() Solana SOL | A$105.88 | -0.31% | +0.50% | -2.74% | A$61.37B | A$1.91B | 579.59M SOL | |
| 8 | ![]() TRON TRX | A$0.4669 | -0.15% | -0.16% | -1.03% | A$44.30B | A$470.96M | 94.89B TRX | |
| 9 | ![]() Figure Heloc FIGR_HELOC | A$1.48 | +0.32% | +1.97% | -1.12% | A$30.62B | A$245.09M | 20.74B FIGR_HELOC | |
| 10 | ![]() Hyperliquid HYPE | A$79.48 | +0.28% | +2.71% | -3.60% | A$17.68B | A$544.03M | 222.45M HYPE | |
| 11 | ![]() Dogecoin DOGE | A$0.1000 | -0.47% | -0.52% | +0.32% | A$15.53B | A$600.58M | 155.29B DOGE | |
| 12 | ![]() USDS USDS | A$1.42 | -0.07% | -1.07% | -0.89% | A$13.79B | A$305.75M | 9.69B USDS | |
| 13 | ![]() Rain RAIN | A$0.0189 | -0.24% | -4.27% | -5.47% | A$13.16B | A$26.62M | 694.57B RAIN | |
| 14 | ![]() LEO Token LEO | A$13.91 | -0.07% | -1.00% | -0.28% | A$12.80B | A$302,548 | 920.09M LEO | |
| 15 | ![]() Zcash ZEC | A$670.69 | -0.13% | +0.48% | -7.23% | A$11.26B | A$342.75M | 16.79M ZEC | |
| 16 | ![]() Monero XMR | A$512.57 | -0.65% | +1.10% | +0.18% | A$9.63B | A$147.32M | 18.78M XMR | |
| 17 | ![]() WhiteBIT Coin WBT | A$80.31 | -0.29% | +0.38% | -1.33% | A$9.47B | A$71.33M | 117.91M WBT | |
| 18 | ![]() Cardano ADA | A$0.2410 | -0.44% | +3.70% | -0.65% | A$9.00B | A$519.96M | 37.34B ADA | |
| 19 | ![]() Chainlink LINK | A$11.99 | -0.68% | +0.42% | -1.42% | A$8.97B | A$247.60M | 748.10M LINK | |
| 20 | ![]() Stellar XLM | A$0.2440 | -0.43% | -0.94% | -6.84% | A$8.35B | A$126.10M | 34.23B XLM | |
| 21 | ![]() Canton CC | A$0.1721 | -0.45% | -1.70% | -1.99% | A$6.74B | A$14.06M | 39.20B CC | |
| 22 | ![]() Dai DAI | A$1.42 | -0.09% | -1.13% | -0.93% | A$6.53B | A$251.01M | 4.59B DAI | |
| 23 | ![]() Bitcoin Cash BCH | A$307.71 | -0.36% | +2.35% | +1.22% | A$6.18B | A$125.40M | 20.07M BCH | |
| 24 | ![]() USD1 USD1 | A$1.42 | -0.06% | -1.08% | -0.86% | A$5.69B | A$1.06B | 4.00B USD1 | |
| 25 | ![]() Gram (prev. Toncoin) GRAM | A$2.02 | -0.66% | +0.57% | -3.69% | A$5.52B | A$35.20M | 2.74B GRAM |























