Market
Cryptocurrency Prices
17,355 coins·1,480 exchanges·Total cap A$3.19T+1.29%
Source: CoinGecko market data. Prices are informational and may be delayed. Methodology
| Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | A$89,524 | +0.05% | +1.55% | -11.96% | A$1.79T | A$52.33B | 20.04M BTC | |
| 2 | ![]() Ethereum ETH | A$2,371 | +0.18% | +3.78% | -14.44% | A$286.27B | A$23.80B | 120.68M ETH | |
| 3 | ![]() Tether USDT | A$1.42 | -0.19% | -0.09% | +1.94% | A$264.73B | A$81.19B | 186.96B USDT | |
| 4 | BNB BNB | A$844.47 | -0.30% | +1.13% | -12.46% | A$113.85B | A$1.29B | 134.78M BNB | |
| 5 | ![]() USDC USDC | A$1.42 | -0.18% | -0.06% | +1.86% | A$107.19B | A$18.67B | 75.66B USDC | |
| 6 | ![]() XRP XRP | A$1.63 | +0.36% | +1.52% | -11.30% | A$100.86B | A$3.16B | 62.05B XRP | |
| 7 | ![]() Solana SOL | A$93.38 | +0.09% | +1.49% | -17.59% | A$54.10B | A$4.48B | 579.30M SOL | |
| 8 | ![]() TRON TRX | A$0.4628 | -0.41% | -0.43% | -5.44% | A$43.88B | A$702.16M | 94.82B TRX | |
| 9 | ![]() Figure Heloc FIGR_HELOC | A$1.47 | — | — | +3.57% | A$27.20B | A$109.93M | 18.56B FIGR_HELOC | |
| 10 | ![]() Hyperliquid HYPE | A$89.56 | +0.60% | +5.49% | -11.93% | A$19.90B | A$1.12B | 222.45M HYPE | |
| 11 | ![]() Dogecoin DOGE | A$0.1212 | +0.11% | +0.91% | -13.03% | A$18.72B | A$1.18B | 154.57B DOGE | |
| 12 | ![]() USDS USDS | A$1.42 | -0.20% | -0.09% | +1.82% | A$15.20B | A$148.25M | 10.73B USDS | |
| 13 | ![]() LEO Token LEO | A$13.70 | -0.23% | +1.32% | -1.43% | A$12.61B | A$1.05M | 920.44M LEO | |
| 14 | ![]() Rain RAIN | A$0.0188 | +0.01% | +0.13% | -5.14% | A$11.72B | A$67.32M | 622.65B RAIN | |
| 15 | ![]() Zcash ZEC | A$620.21 | +2.00% | +9.19% | -20.81% | A$10.37B | A$1.55B | 16.75M ZEC | |
| 16 | ![]() Stellar XLM | A$0.2865 | +0.76% | -3.09% | -23.86% | A$9.66B | A$758.41M | 33.73B XLM | |
| 17 | ![]() Canton CC | A$0.2297 | -1.27% | -1.61% | +6.89% | A$8.90B | A$34.88M | 38.74B CC | |
| 18 | ![]() Cardano ADA | A$0.2301 | -0.00% | +0.24% | -28.99% | A$8.55B | A$761.00M | 37.16B ADA | |
| 19 | ![]() Monero XMR | A$442.33 | +2.78% | +2.28% | -12.49% | A$8.28B | A$139.51M | 18.76M XMR | |
| 20 | ![]() Chainlink LINK | A$11.18 | +0.60% | +2.46% | -10.78% | A$8.13B | A$433.33M | 727.10M LINK | |
| 21 | ![]() WhiteBIT Coin WBT | A$63.72 | +0.13% | +1.60% | -14.42% | A$7.54B | A$180.57M | 118.29M WBT | |
| 22 | ![]() USD1 USD1 | A$1.41 | -0.23% | -0.15% | +1.80% | A$6.55B | A$1.06B | 4.63B USD1 | |
| 23 | ![]() Toncoin TON | A$2.43 | -0.19% | -0.92% | -10.24% | A$6.50B | A$298.38M | 2.67B TON | |
| 24 | ![]() Ethena USDe USDE | A$1.42 | -0.19% | -0.09% | +1.82% | A$6.37B | A$112.57M | 4.50B USDE | |
| 25 | ![]() Bitcoin Cash BCH | A$313.44 | -1.16% | -2.05% | -24.51% | A$6.28B | A$353.81M | 20.05M BCH |























