Market
Cryptocurrency Prices
17,433 coins·1,472 exchanges·Total cap A$3.83T-0.09%
| Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | A$112,150 | +0.04% | -0.36% | +4.79% | A$2.24T | A$59.17B | 20.03M BTC | |
| 2 | ![]() Ethereum ETH | A$3,220 | -0.57% | -1.89% | +0.95% | A$388.34B | A$30.88B | 120.69M ETH | |
| 3 | ![]() Tether USDT | A$1.38 | -0.10% | -0.22% | -1.59% | A$261.84B | A$108.27B | 189.65B USDT | |
| 4 | ![]() XRP XRP | A$1.96 | -0.29% | -0.15% | +1.88% | A$120.90B | A$3.74B | 61.80B XRP | |
| 5 | BNB BNB | A$890.03 | -0.26% | +1.43% | +2.77% | A$119.90B | A$2.61B | 134.79M BNB | |
| 6 | ![]() USDC USDC | A$1.38 | -0.09% | -0.22% | -1.59% | A$108.05B | A$21.98B | 78.26B USDC | |
| 7 | ![]() Solana SOL | A$122.00 | -0.43% | +1.50% | +4.74% | A$70.40B | A$6.58B | 577.08M SOL | |
| 8 | ![]() TRON TRX | A$0.4792 | -0.05% | +0.63% | +5.68% | A$45.44B | A$748.25M | 94.79B TRX | |
| 9 | ![]() Figure Heloc FIGR_HELOC | A$1.41 | -0.10% | -1.60% | -2.97% | A$24.57B | A$41.93M | 17.45B FIGR_HELOC | |
| 10 | ![]() Dogecoin DOGE | A$0.1535 | -0.70% | -3.41% | +1.26% | A$23.68B | A$3.11B | 154.13B DOGE | |
| 11 | ![]() WhiteBIT Coin WBT | A$81.98 | -0.14% | -1.39% | +8.21% | A$17.50B | A$117.92M | 213.42M WBT | |
| 12 | ![]() USDS USDS | A$1.38 | -0.11% | -0.27% | -1.58% | A$15.81B | A$73.47M | 11.45B USDS | |
| 13 | ![]() Hyperliquid HYPE | A$59.09 | -0.41% | -2.94% | +5.39% | A$14.09B | A$568.26M | 238.39M HYPE | |
| 14 | ![]() Cardano ADA | A$0.3661 | -0.30% | +0.85% | +6.66% | A$13.54B | A$754.35M | 36.98B ADA | |
| 15 | ![]() LEO Token LEO | A$14.28 | -0.10% | -0.26% | -1.79% | A$13.14B | A$550,468 | 920.68M LEO | |
| 16 | ![]() Bitcoin Cash BCH | A$641.78 | -0.09% | +0.39% | +1.91% | A$12.85B | A$510.14M | 20.03M BCH | |
| 17 | ![]() Zcash ZEC | A$752.24 | -1.41% | +4.08% | +63.75% | A$12.55B | A$1.72B | 16.69M ZEC | |
| 18 | ![]() Monero XMR | A$566.64 | -1.34% | +0.35% | +7.31% | A$10.46B | A$320.94M | 18.45M XMR | |
| 19 | ![]() Chainlink LINK | A$13.70 | -0.53% | +0.80% | +6.51% | A$9.96B | A$724.21M | 727.10M LINK | |
| 20 | ![]() Toncoin TON | A$3.45 | -0.27% | +24.40% | +84.54% | A$9.24B | A$1.68B | 2.68B TON | |
| 21 | ![]() Canton CC | A$0.2030 | +0.21% | -0.52% | -4.38% | A$7.81B | A$10.60M | 38.47B CC | |
| 22 | ![]() Stellar XLM | A$0.2226 | +0.32% | -0.43% | -0.55% | A$7.44B | A$167.80M | 33.45B XLM | |
| 23 | ![]() MemeCore M | A$5.17 | -1.72% | +7.40% | +8.20% | A$6.71B | A$19.70M | 1.30B M | |
| 24 | ![]() USD1 USD1 | A$1.38 | -0.10% | -0.30% | -1.67% | A$6.29B | A$1.55B | 4.55B USD1 | |
| 25 | ![]() Dai DAI | A$1.38 | -0.14% | -0.30% | -1.63% | A$6.07B | A$41.57M | 4.40B DAI |























